| DATE | OPPONENT | TIME/RESULT |
| 12/2 | Court 1 | |
| 12/9 | Court 2 | |
| 12/16 | Court 2 | |
| 1/6 | Court 2 | |
| 1/20 | Coot's Coot | Court 2 |
| 1/27 | Hank Mardukas | Court 2 |
| 2/3 | Court 2 | |
| 2/10 | Off In The Woods | Court 2 |
Subscribe to:
Post Comments (Atom)
| DATE | OPPONENT | TIME/RESULT |
| 12/2 | Court 1 | |
| 12/9 | Court 2 | |
| 12/16 | Court 2 | |
| 1/6 | Court 2 | |
| 1/20 | Coot's Coot | Court 2 |
| 1/27 | Hank Mardukas | Court 2 |
| 2/3 | Court 2 | |
| 2/10 | Off In The Woods | Court 2 |
No comments:
Post a Comment